<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Leelanau Almanac for the Week of Sepember 28 - October 5, 2006</title>
	<atom:link href="http://www.leelanau.com/blog/leelanau-almanac-for-the-week-of-sepember-28-october-5-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leelanau.com/blog/leelanau-almanac-for-the-week-of-sepember-28-october-5-2006/</link>
	<description>News, Weather, Events &#38; Photos from Leelanau County &#38; Northern Michigan</description>
	<pubDate>Wed, 19 Nov 2008 03:43:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Andrew McFarlane</title>
		<link>http://www.leelanau.com/blog/leelanau-almanac-for-the-week-of-sepember-28-october-5-2006/#comment-70</link>
		<dc:creator>Andrew McFarlane</dc:creator>
		<pubDate>Thu, 05 Oct 2006 12:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leelanau.com/blog/leelanau-almanac-for-the-week-of-sepember-28-october-5-2006/#comment-70</guid>
		<description>The National Weather Service reported that a record daily maximum rainfall was recorded at Traverse City for an October 3rd. 2.01 inches of rain fell at the Cherry Capital Airport in Traverse City, breaking the old record of 1.82 inches set in 1983. The amazing thing was that almost all of it fell from 10 PM to midnight!</description>
		<content:encoded><![CDATA[<p>The National Weather Service reported that a record daily maximum rainfall was recorded at Traverse City for an October 3rd. 2.01 inches of rain fell at the Cherry Capital Airport in Traverse City, breaking the old record of 1.82 inches set in 1983. The amazing thing was that almost all of it fell from 10 PM to midnight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
