<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do you think you can see Wisconsin?</title>
	<atom:link href="http://www.leelanau.com/blog/do-you-think-you-can-see-wisconsin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leelanau.com/blog/do-you-think-you-can-see-wisconsin/</link>
	<description>News, Weather, Events &#038; Photos from Leelanau County &#038; Northern Michigan</description>
	<pubDate>Sat, 05 Jul 2008 22:36:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: UP_Skier</title>
		<link>http://www.leelanau.com/blog/do-you-think-you-can-see-wisconsin/#comment-2263</link>
		<dc:creator>UP_Skier</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leelanau.com/blog/do-you-think-you-can-see-wisconson/#comment-2263</guid>
		<description>Can I change my answer?  I lived on the western shore of Lake Michigan and always had a better view of the peninsula than the islands (maybe because it was closer to my position).  I never realized that the islands were higher than the bluffs on the peninsula.  Now that I look at the inflated picture, there appears to be a sliver of land on the left-hand side, which must be Door County.  I guess the final conclusion is; you definitely saw Wisconsin!</description>
		<content:encoded><![CDATA[<p>Can I change my answer?  I lived on the western shore of Lake Michigan and always had a better view of the peninsula than the islands (maybe because it was closer to my position).  I never realized that the islands were higher than the bluffs on the peninsula.  Now that I look at the inflated picture, there appears to be a sliver of land on the left-hand side, which must be Door County.  I guess the final conclusion is; you definitely saw Wisconsin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsorbie</title>
		<link>http://www.leelanau.com/blog/do-you-think-you-can-see-wisconsin/#comment-1863</link>
		<dc:creator>jsorbie</dc:creator>
		<pubDate>Sun, 01 Apr 2007 20:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.leelanau.com/blog/do-you-think-you-can-see-wisconson/#comment-1863</guid>
		<description>Good Thought Up_Skier! I tried to take a (not very accurate) compass bearing from Alligator Hill and got about 315M. Looking at the chart I looked at the bearings &#38; distances of:

Door Penisula (elev 720') 48.5 NM @ 303M 
Washington Island (elev 740') 46.65NM @ 313M
Rock Island (elev 760') 46.21NM @ 318M

I'm guessing it's Rock Island/Washington Island as they're slightly closer and higher. No way to tell for sure, maybe I should go over there on a clear day and wave?</description>
		<content:encoded><![CDATA[<p>Good Thought Up_Skier! I tried to take a (not very accurate) compass bearing from Alligator Hill and got about 315M. Looking at the chart I looked at the bearings &amp; distances of:</p>
<p>Door Penisula (elev 720') 48.5 NM @ 303M<br />
Washington Island (elev 740') 46.65NM @ 313M<br />
Rock Island (elev 760') 46.21NM @ 318M</p>
<p>I'm guessing it's Rock Island/Washington Island as they're slightly closer and higher. No way to tell for sure, maybe I should go over there on a clear day and wave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew McFarlane</title>
		<link>http://www.leelanau.com/blog/do-you-think-you-can-see-wisconsin/#comment-1834</link>
		<dc:creator>Andrew McFarlane</dc:creator>
		<pubDate>Sun, 01 Apr 2007 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leelanau.com/blog/do-you-think-you-can-see-wisconson/#comment-1834</guid>
		<description>That makes some sense. I'll ask Jim about his orientation.</description>
		<content:encoded><![CDATA[<p>That makes some sense. I'll ask Jim about his orientation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UP_Skier</title>
		<link>http://www.leelanau.com/blog/do-you-think-you-can-see-wisconsin/#comment-1832</link>
		<dc:creator>UP_Skier</dc:creator>
		<pubDate>Sun, 01 Apr 2007 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leelanau.com/blog/do-you-think-you-can-see-wisconson/#comment-1832</guid>
		<description>My first guess was Washington Island, but I'm leaning more towards the northern end of Door County.  The bluffs along the northwest shore of the county rise 100+ feet higher than Washington Island. Just speculation though. It's been ages since I've been to the dunes, so I don't have a good feel for the angle of the photo in relation to Sleeping Bear Point.</description>
		<content:encoded><![CDATA[<p>My first guess was Washington Island, but I'm leaning more towards the northern end of Door County.  The bluffs along the northwest shore of the county rise 100+ feet higher than Washington Island. Just speculation though. It's been ages since I've been to the dunes, so I don't have a good feel for the angle of the photo in relation to Sleeping Bear Point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
